Movers and Packers price
Got it! Here’s a quick, realistic Movers & Packers price guide (Bangladesh, Dhaka focus) with what’s usually included. Use this to quote fast or benchmark vendors.
Standard Move Packages (Within City)
| Package | Best For | Includes | Typical Price (BDT) |
|---|---|---|---|
| Basic | Pre-packed 1BR/Studio | Loading, covered van, unloading, placement | ৳6,000–৳8,500 |
| Standard | 2BR (2BHK) | Pro packing, loading, transport, unloading, furniture reassembly | ৳8,500–৳12,500 |
| Advanced | 3BR (3BHK) | Full packing (fragile care), room-wise placement, reassembly | ৳12,500–৳17,500 |
| Premium | 4BR+/Duplex | Multi-crew & van, complete setup, optional debris removal | ৳18,000–৳30,000+ |
Office & Shop Moves
| Size | What’s Covered | Typical Price (BDT) |
|---|---|---|
| Micro (4–8 seats) | Workstations, small IT, cabinets | ৳10,000–৳15,000 |
| Small (10–20 seats) | IT + zone labeling + weekend option | ৳18,000–৳30,000 |
| Medium (20–40 seats) | Multi-crew, night move option | ৳35,000–৳60,000+ |
Intercity Sample (One-Way, Covered Van)
| Route | Load | Typical Price (BDT) |
|---|---|---|
| Dhaka ⇄ Gazipur/Narayanganj | 1–2BHK | ৳9,500–৳15,000 |
| Dhaka ⇄ Cumilla | 2–3BHK | ৳18,000–৳28,000 |
| Dhaka ⇄ Chattogram | 2–3BHK | ৳22,000–৳35,000 |
| Dhaka ⇄ Rajshahi/Khulna/Sylhet | 2–3BHK | ৳24,000–৳38,000 |
Add-Ons (Handymen & Materials)
| Service | Unit | Typical Price (BDT) |
|---|---|---|
| AC uninstall + reinstall (split) | per unit | ৳1,200–৳1,800 (gas refill extra) |
| TV wall mount | up to 55″ | ৳600–৳900 (bracket extra) |
| Furniture reassembly (large) | per item | ৳400–৳800 |
| Packing materials | per move | ৳1,200–৳3,500 |
| Heavy items (fridge/piano/safe) | per item | ৳500–৳2,000 |
| Debris removal | once | ৳400–৳800 |
What Changes the Price
- Lift/floor access (no lift = more labor time)
- Distance/traffic window (peak hours cost more time)
- Volume & packing depth (full packing vs. partial)
- Fragile/heavy items (extra materials/manpower)
- Access constraints (narrow lanes/parking restrictions)
- Urgency/timing (same-day, night, weekend, holidays)
Quick Estimation Formula (Handy)
Estimated Move Cost ≈ Base Package
\r\n
+ (BDT 800–1,200 × extra floor flights without lift)\r\n\r\n
+ (BDT 1,000–3,500 packing materials if needed)\r\n\r\n
+ Technician add-ons (AC/TV/furniture as chosen)\r\n\r\n
+ Intercity distance premium (if applicable)
If you share origin/destination areas, flat size (BHK), floor/lift, packing needed, AC/TV count, and any heavy items, I’ll tailor a precise quote template you can paste into client chats.